<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golf Put&#187; Life Expectancy</title>
	<atom:link href="http://golfput.com/tag/life-expectancy/feed" rel="self" type="application/rss+xml" />
	<link>http://golfput.com</link>
	<description>Golf Putting</description>
	<lastBuildDate>Wed, 23 May 2012 13:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>What kind of life time line would you give a 75 year old who have inoperable aortic aneurysm.?</title>
		<link>http://golfput.com/golf-life/what-kind-of-life-time-line-would-you-give-a-75-year-old-who-have-inoperable-aortic-aneurysm</link>
		<comments>http://golfput.com/golf-life/what-kind-of-life-time-line-would-you-give-a-75-year-old-who-have-inoperable-aortic-aneurysm#comments</comments>
		<pubDate>Fri, 18 Dec 2009 08:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[golf life]]></category>
		<category><![CDATA[Abdominal Aorta]]></category>
		<category><![CDATA[Aortic Aneurysm]]></category>
		<category><![CDATA[Ascending Aorta]]></category>
		<category><![CDATA[Blood Pressure Management]]></category>
		<category><![CDATA[Dad]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Frail Health]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Golf Balls]]></category>
		<category><![CDATA[Good Blood]]></category>
		<category><![CDATA[Life Expectancy]]></category>
		<category><![CDATA[Life Time]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Time Line]]></category>

		<guid isPermaLink="false">http://golfput.com/golf-life/what-kind-of-life-time-line-would-you-give-a-75-year-old-who-have-inoperable-aortic-aneurysm</guid>
		<description><![CDATA[<a href="http://golfput.com/golf-life/what-kind-of-life-time-line-would-you-give-a-75-year-old-who-have-inoperable-aortic-aneurysm"><img align="left" hspace="5" width="150" height="150" src="http://golfput.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>My Father has an inoperable aortic aneurysm the size of 2 golf balls. What kind of life expectancy can I expect for him? with good blood pressure management he may get as many yeras as he would have even if he did not have the aneurysm&#8230;it is very difficult to say and even the doctors &#8230; <a href="http://golfput.com/golf-life/what-kind-of-life-time-line-would-you-give-a-75-year-old-who-have-inoperable-aortic-aneurysm">Continue reading</a>]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fgolfput.com%252Fgolf-life%252Fwhat-kind-of-life-time-line-would-you-give-a-75-year-old-who-have-inoperable-aortic-aneurysm%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22What%20kind%20of%20life%20time%20line%20would%20you%20give%20a%2075%20year%20old%20who%20have%20inoperable%20aortic%20aneurysm.%3F%22%20%7D);"></div>
<p>My Father has an inoperable aortic aneurysm the size of 2 golf balls.  What kind of life expectancy can I expect for him?<br />
<br />with good blood pressure management he may get as many yeras as he would have even if he did not have the aneurysm&#8230;it is very difficult to say and even the doctors can only give a guideline&#8230;there are several things that come into the equation&#8230;where the aneurysm is, ascending aorta, thoracic aorta, abdominal aorta??? how big it is&#8230;mine was 5 cm when I had it replaced with the dacron tubing&#8230;it was an ascending aortic aneurysm (the most deadliest if it burst).<br />
His general health and lifestyle and his size all make differences to his life expectancy&#8230;  His aneurysm could even possibly be inoperable because it is more dangerous for him to have the operation than live with it at present&#8230;which seems to say to me that he is in rather frail health at present&#8230;</p>
<p>I wish you and your dad all the very best&#8230;</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fgolfput.com%2Fgolf-life%2Fwhat-kind-of-life-time-line-would-you-give-a-75-year-old-who-have-inoperable-aortic-aneurysm';
  addthis_title  = 'What+kind+of+life+time+line+would+you+give+a+75+year+old+who+have+inoperable+aortic+aneurysm.%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

]]></content:encoded>
			<wfw:commentRss>http://golfput.com/golf-life/what-kind-of-life-time-line-would-you-give-a-75-year-old-who-have-inoperable-aortic-aneurysm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>what is the life expectancy of a good set of golf clubs?</title>
		<link>http://golfput.com/golf-life/what-is-the-life-expectancy-of-a-good-set-of-golf-clubs</link>
		<comments>http://golfput.com/golf-life/what-is-the-life-expectancy-of-a-good-set-of-golf-clubs#comments</comments>
		<pubDate>Wed, 09 Dec 2009 09:46:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[golf life]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Dad]]></category>
		<category><![CDATA[Game Improvement]]></category>
		<category><![CDATA[Golf Clubs]]></category>
		<category><![CDATA[Golf Irons]]></category>
		<category><![CDATA[Groove]]></category>
		<category><![CDATA[Life Expectancy]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[PING]]></category>
		<category><![CDATA[Quot]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Youngsters]]></category>

		<guid isPermaLink="false">http://golfput.com/golf-life/what-is-the-life-expectancy-of-a-good-set-of-golf-clubs</guid>
		<description><![CDATA[<a href="http://golfput.com/golf-life/what-is-the-life-expectancy-of-a-good-set-of-golf-clubs"><img align="left" hspace="5" width="150" height="150" src="http://golfput.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Ping, calaway etc. Thanks! A quality set of golf clubs , both irons and woods under normal use should last a player 30 to 40 years. The wedges and scoring irons like the 7,8,9 and PW might require groove sharpening but the playability , otherwise , is not effected. The majority of new club purchases &#8230; <a href="http://golfput.com/golf-life/what-is-the-life-expectancy-of-a-good-set-of-golf-clubs">Continue reading</a>]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fgolfput.com%252Fgolf-life%252Fwhat-is-the-life-expectancy-of-a-good-set-of-golf-clubs%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22what%20is%20the%20life%20expectancy%20of%20a%20good%20set%20of%20golf%20clubs%3F%22%20%7D);"></div>
<p>Ping, calaway etc. Thanks!<br />
<br />A quality set of golf clubs , both irons and woods  under normal use should last a player 30 to 40 years. The wedges and scoring irons like the 7,8,9 and PW might require groove sharpening but the playability , otherwise , is not effected. The majority of new club purchases are by those who are looking for the set of &quot; magic wands&quot; which  are &quot; game improvement &quot;  clubs . Another reason is having youngsters who become interested in the game  who need clubs. They inherit mother or dad&#8217;s clubs who then buy the new sticks.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fgolfput.com%2Fgolf-life%2Fwhat-is-the-life-expectancy-of-a-good-set-of-golf-clubs';
  addthis_title  = 'what+is+the+life+expectancy+of+a+good+set+of+golf+clubs%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

]]></content:encoded>
			<wfw:commentRss>http://golfput.com/golf-life/what-is-the-life-expectancy-of-a-good-set-of-golf-clubs/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>what is the life expectancy in miles of a vw golf petrol engine?</title>
		<link>http://golfput.com/golf-life/what-is-the-life-expectancy-in-miles-of-a-vw-golf-petrol-engine</link>
		<comments>http://golfput.com/golf-life/what-is-the-life-expectancy-in-miles-of-a-vw-golf-petrol-engine#comments</comments>
		<pubDate>Wed, 08 Jul 2009 04:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[golf life]]></category>
		<category><![CDATA[1995 Jetta]]></category>
		<category><![CDATA[Car Maintenance]]></category>
		<category><![CDATA[Flying Colors]]></category>
		<category><![CDATA[Golf Car]]></category>
		<category><![CDATA[Jetta]]></category>
		<category><![CDATA[Life Expectancy]]></category>
		<category><![CDATA[Smog]]></category>
		<category><![CDATA[Vw Engine]]></category>
		<category><![CDATA[Vw Golf]]></category>
		<category><![CDATA[Vw Golf 1]]></category>
		<category><![CDATA[Vw Gti]]></category>
		<category><![CDATA[Vw Jetta]]></category>

		<guid isPermaLink="false">http://golfput.com/golf-life/what-is-the-life-expectancy-in-miles-of-a-vw-golf-petrol-engine</guid>
		<description><![CDATA[<a href="http://golfput.com/golf-life/what-is-the-life-expectancy-in-miles-of-a-vw-golf-petrol-engine"><img align="left" hspace="5" width="150" height="150" src="http://golfput.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>the car is a vw golf 1.8gl 1996 I have a 1995 VW Jetta..160,000 + miles and a 1985 VW GTI with over 250,000+ miles and both engines are original, run strong, and pass smog with flying colors&#8230;The key to long life in any car is &#34;Good Maintenance&#34;]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fgolfput.com%252Fgolf-life%252Fwhat-is-the-life-expectancy-in-miles-of-a-vw-golf-petrol-engine%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22what%20is%20the%20life%20expectancy%20in%20miles%20of%20a%20vw%20golf%20petrol%20engine%3F%22%20%7D);"></div>
<p>the car is a vw golf 1.8gl 1996<br />
<br />I have a 1995 VW Jetta..160,000 + miles<br />
and a 1985 VW GTI with over 250,000+ miles and both engines are original, run strong, and pass smog with flying colors&#8230;The key to long life in any car is &quot;Good Maintenance&quot;</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fgolfput.com%2Fgolf-life%2Fwhat-is-the-life-expectancy-in-miles-of-a-vw-golf-petrol-engine';
  addthis_title  = 'what+is+the+life+expectancy+in+miles+of+a+vw+golf+petrol+engine%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

]]></content:encoded>
			<wfw:commentRss>http://golfput.com/golf-life/what-is-the-life-expectancy-in-miles-of-a-vw-golf-petrol-engine/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is the life expectancy of a 1999 VW Jetta or Golf?</title>
		<link>http://golfput.com/golf-life/what-is-the-life-expectancy-of-a-1999-vw-jetta-or-golf</link>
		<comments>http://golfput.com/golf-life/what-is-the-life-expectancy-of-a-1999-vw-jetta-or-golf#comments</comments>
		<pubDate>Sun, 05 Jul 2009 05:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[golf life]]></category>
		<category><![CDATA[Automatic Transmissions]]></category>
		<category><![CDATA[Body Style]]></category>
		<category><![CDATA[Ditto]]></category>
		<category><![CDATA[Good Chance]]></category>
		<category><![CDATA[Jetta]]></category>
		<category><![CDATA[Life Expectancy]]></category>
		<category><![CDATA[Long Time]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Technical Glitch]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[Vw Golf]]></category>
		<category><![CDATA[Vw Jetta]]></category>

		<guid isPermaLink="false">http://golfput.com/golf-life/what-is-the-life-expectancy-of-a-1999-vw-jetta-or-golf</guid>
		<description><![CDATA[<a href="http://golfput.com/golf-life/what-is-the-life-expectancy-of-a-1999-vw-jetta-or-golf"><img align="left" hspace="5" width="150" height="150" src="http://golfput.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>I was wondering how many miles a 1999 Jetta or Golf (new body style) will go and what kind of repairs they would require. Ditto with KB. Make sure you keep up the maintenance on it and that car will last a very long time. However if its an automatic, there&#8217;s a good chance that &#8230; <a href="http://golfput.com/golf-life/what-is-the-life-expectancy-of-a-1999-vw-jetta-or-golf">Continue reading</a>]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fgolfput.com%252Fgolf-life%252Fwhat-is-the-life-expectancy-of-a-1999-vw-jetta-or-golf%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22What%20is%20the%20life%20expectancy%20of%20a%201999%20VW%20Jetta%20or%20Golf%3F%22%20%7D);"></div>
<p>I was wondering how many miles a 1999 Jetta or Golf (new body style) will go and what kind of repairs they would require.<br />
<br />Ditto with KB. Make sure you keep up the maintenance on it and that car will last a very long time. However if its an automatic, there&#8217;s a good chance that will eventually start to give out since Volkswagen isn&#8217;t known for making the best automatic transmissions. A technical glitch isn&#8217;t out of the question but when they do happen they&#8217;re nothing major by any means. Otherwise you should be set to go! Hope that&#8217;s somewhat helpful!</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fgolfput.com%2Fgolf-life%2Fwhat-is-the-life-expectancy-of-a-1999-vw-jetta-or-golf';
  addthis_title  = 'What+is+the+life+expectancy+of+a+1999+VW+Jetta+or+Golf%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

]]></content:encoded>
			<wfw:commentRss>http://golfput.com/golf-life/what-is-the-life-expectancy-of-a-1999-vw-jetta-or-golf/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: golfput.com @ 2012-05-23 21:05:54 -->
